The 2018 IUCN WCPA Steering Committee Meeting will be held in El Shouf Reserve, Lebanon from 9 -15 April.
Monday 9 April
Tuesday 10 April
Wednesday 11 April
Thursday 12 April
Friday 13 April
Saturday 14 April
IUCN WORLD COMMISSION ON PROTECTED AREAS MEETING OF THE STEERING COMMITTEE El Shouf Cedar Reserve, Lebanon MONDAY 9 April – Sunday 15 April 2018
|
|||
Agenda Item | Responsibility | ||
DAY 0F ARRIVAL SUNDAY 8 and MONDAY 9 April 2018 | |||
Individual travel to Beirut | Meeting attendees | ||
All passengers who have provided flight details will be transported from the airport to the two hotels at the El Shouf Cedar Reserve | |||
all day | Check-in at hotels/ local visits | All | |
Informal evening – meet for dinner | |||
10:00 | Organized walk/hike in the El Shouf Cedars Nature Reserve for those already arrived (bring suitable shoes) | ||
18:00 | Welcome and introductions Welcome to El Shouf Cedar Reserve Presentation on El Shouf Cedar Reserve |
Kathy MacKinnon Head of the Reserve Committee Mr. Charles Noujaim Nizar Hani and staff; |
|
19:30 | DINNER AT SHALLALAT HOTEL (for own account) | ||
DAY 2 TUESDAY 10 April 2018 |
|||
GoToMeeting Link: https://global.gotomeeting.com/join/880087709 | |||
7:00 | BREAKFAST AT HOTELS | ||
9:00 | 1. | Welcome and introduction to the SC meeting | |
9:10 | 1.1 | Welcome participants, including guests from ROWA; record apologies/adopt agenda |
Kathy MacKinnon |
9:20 | 1.2 | Opening Address by Representative of MoE Lebanon | Lara Samaha |
9.40 | 1.3 | Chair’s report – achievements and challenges | Kathy MacKinnon Julia Miranda |
10:10 | 1.4 | Regional Priorities ROWA – prep for COP14 Egypt | Hany El Shaer |
10:30 | TEA/COFFEE BREAK | ||
11.00 | 2. | Joint Work Programme | |
11.00 | 2.1 | GPAP Director’s report 2017 and draft work programme 2018-2020 | Trevor Sandwith |
11:30 | 2.2 | Discussion - Stocktaking of achievements/priorities/gaps | Kathy MacKinnon |
11:45 | 2.3 | Opportunities for better engagement of WCPA with GPAP projects including BIOPAMA | Trevor Sandwith |
12:00 | 2.4 | New opportunities for project development and involvement of WCPA | James Hardcastle |
12:30 | LUNCH (provided at the meeting venue) | ||
GoToMeeting Link: https://global.gotomeeting.com/join/728875717 | |||
14.00 | 3.1 | Regional Priorities Speed Presentations from Regional VCs x 12 (5 minutes) – standardized format 3 achievements, 3 priorities per region for implementation of The Promise of Sydney | Regional VCs |
15:30 | TEA/COFFEE BREAK | ||
16.00 | 3.2 | Opportunities for synergies among regions | Chair Julia Miranda |
16.20 | 3.3 | Thematic Priorities Speed presentations – Thematic VCs x (5 minutes) – 3 achievements, 3 priorities that engage regions | Thematic Vice Chairs |
18:00 | 3.4 | General Discussion – priorities and synergies | Chair Kathy MacKinnon |
19.30 |
DINNER BREAK (own account – restaurant venues to be advised) |
||
Post Dinner – Informal discussions | |||
DAY 3 WEDNESDAY April 11 2018 | |||
07:00 | BREAKFAST AT HOTELS | ||
4. |
MARKET PLACE - Special Topic presentations and discussions Brief presentations and more detailed discussions on Key Topics LOOKING FORWARD POST 2020 Agenda |
Led by Thematic VCs and leaders of relevant SGs | |
GoToMeeting link: https://global.gotomeeting.com/join/553160701 | |||
9:00 | 4.1 | Post-2020 and SDG Agenda | Kathy MacKinnon Trevor Sandwith |
9:30 | 4.2 | CBD – Aichi Targets and Post 2020 priorities |
Sarat Babu Gidda |
10:00 | 4.3 |
Beyond Aichi Task Force – identifying priorities |
Harvey Locke/ Stephen Woodley, Dan Laffoley by GoToMeeting |
10:30 | COFFEE | ||
11.00 | 5. | Working at scale | |
11:00 | 5.1 | Other Effective Area-Based Conservation Measures | Harry Jonas Kathy MacKinnon |
11:30 | 5.2 | Areas of Connectivity Conservation |
Gary Tabor |
12:30 | LUNCH AT VENUE | ||
GoToMeeting link: https://global.gotomeeting.com/join/217388053 | |||
14.00 | 6. | Natural Solutions | |
14:10 | 6.1 | PAs as Natural Solutions for Climate Change | Risa Smith |
14:30 | 6.2 | PAs for Health and Wellbeing | Jo Hopkins |
15:00 | 6.3 | Natural Solutions Work Programme | Nigel Dudley |
15:30 | TEA/COFFEE BREAK | ||
16:00 | 7. | Connecting People to PAs | |
16.00 | 7.1 | #Nature for All, Urban Alliance | Karen Keenleyside Pascale van der Leest |
16:30 | 7.2 | Strengthening Communications and Outreach (Dialogues) | Karen Keenleyside, Nigel Dudley, Sue Stolton, Penny Figgis |
17.30 | 7.3 | PARKS | Marc Hockings |
18.00 | 7.4 | Celebrating IUCN 70th and WCPA 60th anniversaries | Kathy MacKinnon Trevor Sandwith |
19:00 | DINNER BREAK (own account – restaurant venues to be advised) | ||
Informal discussions | |||
DAY 4 THURSDAY April 12 2018 | |||
7:00 | BREAKFAST AT HOTELS | ||
8:30 | Full day field trip | ||
19:00 | DINNER BREAK (own account – restaurant venues to be advised) | ||
19:30 | Informal discussions | ||
DAY 5 FRIDAY April 13 2018 | |||
7:00 | BREAKFAST AT HOTEL | ||
GoToMeeting Link: https://global.gotomeeting.com/join/292279045 | |||
9:00 | 8. | Strengthening Quality and Capacity | |
9.10 | 8.1 | Strengthening Management effectiveness | Marc Hockings Jonas Geldmann |
9.30 | 8.2 | Green List of Protected Areas – Standard and Governance | Marc Hockings, James Hardcastle and GPAP |
10:30 | TEA/COFFEE BREAK | ||
11:00 | 9. | Capacity Development | |
11:00 | 9.1 | Capacity Development Strategy roll-out | Mike Appleton |
11:30 | 9.2 | MOOCs – tools for the regions | Mike Appleton Risa Smith |
12:00 | 9.3 | Publications | Craig Groves |
12:30 | LUNCH | ||
GoToMeeting Link: https://global.gotomeeting.com/join/398381429 | |||
14:00 | 10. | Strengthening WCPA Networks | |
14:00 | 10.1 | Plans for Asia Parks Congress | Agus Budi Utomo, Dr S Sathyakumar |
14:15 | 10.2 | Plans for WILD11 | Cyril Kormos |
14:30 | 10.3 | Plans for LAC Parks Congress | Claudio Maretti |
15:00 | 10.4 | Plans for Africa Parks Congress | John Waithaka |
15:30 | TEA/COFFEE BREAK | ||
16:00 | 10.4 | WCPA at key events e.g. CBD SBSTTA 22, COP14, UNFCCC | Kathy MacKinnon Sarat Babu Gidda |
17:00 | 10.5 | Reporting – Protected Planet | Brian MacSharry |
17:30 | 10.6 |
Mapping out plans to work with Other Conventions to promote the post 2020 agenda |
Julia Miranda/Kathy MacKinnon/Trevor Sandwith |
19:00 | OFFICIAL ANNUAL DINNER | ||
DAY 6 SATURDAY 14 April 2018 | |||
GoToMeeting Link: https://global.gotomeeting.com/join/930542189 | |||
09:00 | 11. | WCPA Organisational Issues | |
09.00 | Changes in IUCN Commission Support Unit and implications | Kathy MacKinnon Trevor Sandwith |
|
10:00 | WCPA Governance | Penny Figgis | |
10.30 | Membership status and membership application process | Trevor Sandwith | |
11.00 | Strengthening regional membership and youth engagement | Regional VCs, input from Mariasole | |
11:30 | Brainstorming WCPA resourcing and operations – strategies and ways forward | Marc Hockings James Hardcastle |
|
12:30 | Plans for an IUCN Global PA meeting in 2018 and a Sydney+5 meeting in 2019 | Trevor Sandwith | |
13:00 | EXTENDED LEBANESE LUNCH AT VENUE AND POSSIBLE LOCAL VISITS | ||
FREE TIME, POST MEETING DISCUSSIONS AND LATE TRANSFERS TO AIRPORT FOR THOSE LEAVING IN EARLY HOURS OF 15 APRIL | |||
DAY 7 SUNDAY 15 April 2018 | |||
BREAKFAST AT HOTELS Transfers to Airport and/or Beirut |