Assessment & inventories
![]() |
Situation analysis |
![]() |
Inventories |
![]() |
Biodiversity assessments |
Situation analysis
Pangani basin : a situation analysis
| Author(s): | IUCN, Regional Office for Eastern Africa ; IUCN, Eastern Africa Programme ; IUCN, Water and Nature Initiative ; Pangani Basin Water Office, TZ ; Coast Development Authority, KE |
| Published: | 2003 |
| ISBN: | 2-8317-0760-9 |
30 Jun 2003 | Downloads - publication
Inventories
Watersheds of the World CD
Water resources eAtlas
| Author(s): | Revenga, Carmen ; Nackoney, Janet ; Hoshino, Eriko ; Kura, Yumiko ; Maidens, Jon IUCN ; International Water Management Institute ; Ramsar Convention Bureau ; WRI |
| Published: | 2003 |
| ISBN: | 1-56973-548-8 |
30 Jun 2003 | Downloads - publication
![]() |
eAtlas |
Biodiversity assessments
The status and distribution of freshwater biodiversity in Eastern Africa
| Author(s): | Darwall, Will ; Smith, K. ; Lowe, T. ; Vié, Jean-Christophe IUCN Species Survival Commission Freshwater Biodiversity Assessment Programme ; WWF ; Netherlands, Ministry of Foreign Affairs ; IUCN, Water and Nature Initiative ; Wetlands International |
| Published: | 2005 |
| Series: | Occasional papers of the IUCN Species Survival Commission ; no.031 |
| ISBN: | 2-8317-0863-X |
30 Jun 2005 | Downloads - publication








